Karcher Spray Extraction Cleaner Puzzi 10/2
£719.00 Ex. VAT
Description
Karcher Puzzi 10/2 Technical data
| Max. Area Performance (m²/h) | 30 – 45 |
| Air flow (l/s) | 74 |
| Vacuum (mbar/kPa) | 254 / 25.4 |
| Spray rate (l/min) | 2 – 2 |
| Spray pressure (bar) | 2 |
| Tank of fresh/dirty water (l) | 10 / 9 |
| Turbine capacity (W) | 1250 |
| Power rating, pump (W) | 80 |
| Current type (V) | 230 – 240 |
| Colour | anthracite |
| Weight without accessories (kg) | 11.5 |
| Weight incl. packaging (kg) | 16.9 |
| Dimensions (L x W x H) (mm) | 705 x 320 x 435 |
Karcher Scope of supply
- Power outlet for power brush: PW 30/1
- Upholstery nozzle
- Detergent: RM 760 Tabs, 2 Piece(s)
- Compartment for detergent tablets
- Cable hook
- Spray/suction gun
Spray Extraction Cleaner Equipment
- Nozzle mouthpiece: Floor nozzle, yellow
Additional information
| Weight | 10000 kg |
|---|





