Karcher Scrubber Drier BR 40/10 C
£2,250.00 Ex. VAT
Description
Technical data
| Drive type | Mains operation |
| Working width, brushes (mm) | 400 |
| Working width, vacuuming (mm) | 400 |
| Fresh/dirty water tank (l) | 10 / 10 |
| Theoretical area performance (m²/h) | 400 |
| Practical area performance (m²/h) | 300 |
| Brush rotational speed (rpm) | 1100 |
| Brush contact pressure (g/cm²/kg) | 100 – 200 / 20 – 30 |
| Water consumption (l/min) | 1 |
| Sound pressure level (dB(A)) | max. 75 |
| Voltage (V) | 220 – 240 |
| Frequency (Hz) | 50 |
| Rated input power (W) | max. 2300 |
| Colour | anthracite |
| Weight without accessories (kg) | 35.5 |
| Dimensions (L × W × H) (mm) | 520 x 470 x 1150 |
Scope of supply
- Roller brush: 2 Piece(s)
- Transport wheels
- 2 straight squeegees: 1 Piece(s)
Equipment
- 2-tank system
- Mains operation
- Variable contact pressure
Additional information
| Weight | 60000 kg |
|---|





